-
Station data
LiveGauges Current data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Contact usContact
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 40.6 40.6 | 41.9 41.9 | 47.0 47.0 | 53.8 53.8 | 61.8 61.8 | 69.6 69.6 | 77.3 77.3 | 74.9 74.9 | 67.0 67.0 | 54.8 54.8 | 44.0 44.0 | 40.2 40.2 |
| Average max | 49.1 49.1 | 54.6 54.6 | 60.6 60.6 | 67.7 67.7 | 76.7 76.7 | 84.6 84.6 | 94.3 94.3 | 92.9 92.9 | 85.1 85.1 | 70.4 70.4 | 54.7 54.7 | 46.7 46.7 |
| Average min | 33 33 | 33.2 33.2 | 36.7 36.7 | 40.4 40.4 | 47.3 47.3 | 53.3 53.3 | 59.2 59.2 | 57.6 57.6 | 50.7 50.7 | 42.5 42.5 | 36.7 36.7 | 33.3 33.3 |
| Frost days min < 32°F |
13.1 | 12.9 | 6.7 | 1.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 7.5 | 13.8 |
| Ice days max < 32°F |
0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Summer days max > 77°F |
0.0 | 0.0 | 0.8 | 5.6 | 15.1 | 23.0 | 30.3 | 30.0 | 23.5 | 7.9 | 0.1 | 0.0 |
| Tropical days max > 86°F |
0.0 | 0.0 | 0.0 | 1.4 | 6.7 | 14.6 | 27.5 | 26.3 | 15.2 | 2.5 | 0.0 | 0.0 |
| Tropical nights min > 68°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Absolute maximum | 73.0 73.0 | 77.6 77.6 | 83.7 83.7 | 95.4 95.4 | 103.3 103.3 | 115.3 115.3 | 114.5 114.5 | 110.8 110.8 | 106.7 106.7 | 95.4 95.4 | 77.2 77.2 | 68.2 68.2 |
| Absolute minimum | 7.3 7.3 | 17.1 17.1 | 21.5 21.5 | 24.3 24.3 | 28.6 28.6 | 37.8 37.8 | 46.7 46.7 | 43.0 43.0 | 34.9 34.9 | 25.7 25.7 | 19.8 19.8 | 1.2 1.2 |
| Average first frost | 31 October | |||||||||||
| Average last frost | 3 April | |||||||||||
| Average precipitation | 2.4 | 1.8 | 2.1 | 1.2 | 1.1 | 0.7 | 0.2 | 0.2 | 0.7 | 1.5 | 2.3 | 3.4 |
| Days with precipitation | 14.7 | 11.0 | 12.3 | 9.4 | 7.5 | 3.7 | 1.0 | 1.3 | 3.7 | 8.5 | 13.8 | 16.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 25 |
| 2005 | 11 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 16 | 68 |
| 2006 | 9 | 19 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 19 | 73 |
| 2007 | 25 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 71 |
| 2008 | 20 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 77 |
| 2009 | 22 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 20 | 81 |
| 2010 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 30 |
| 2011 | 19 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 26 | 71 |
| 2012 | 20 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 57 |
| 2013 | 17 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 25 | 75 |
| 2014 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 37 |
| 2015 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 25 |
| 2016 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 |
| 2017 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 49 |
| 2018 | 3 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 57 |
| 2019 | 10 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 59 |
| 2020 | 4 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 12 | 61 |
| 2021 | 8 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 45 |
| 2022 | 19 | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 84 |
| 2023 | 17 | 21 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 78 |
| 2024 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 33 |
| 2025 | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Total | 275 | 270 | 148 | 34 | 2 | 0 | 0 | 0 | 0 | 33 | 158 | 290 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 4 | 9 | 12 | 24 | 31 | 29 | 18 | 12 | 0 | 0 | 139 |
| 2005 | 0 | 0 | 1 | 4 | 12 | 19 | 29 | 31 | 21 | 3 | 0 | 0 | 120 |
| 2006 | 0 | 0 | 0 | 5 | 18 | 26 | 31 | 31 | 23 | 6 | 0 | 0 | 140 |
| 2007 | 0 | 0 | 0 | 5 | 20 | 24 | 30 | 31 | 18 | 3 | 0 | 0 | 131 |
| 2008 | 0 | 0 | 0 | 5 | 11 | 21 | 31 | 27 | 27 | 8 | 0 | 0 | 130 |
| 2009 | 0 | 0 | 0 | 6 | 17 | 24 | 31 | 29 | 26 | 3 | 0 | 0 | 136 |
| 2010 | 0 | 0 | 0 | 3 | 8 | 15 | 30 | 28 | 21 | 8 | 0 | 0 | 113 |
| 2011 | 0 | 0 | 0 | 0 | 4 | 23 | 27 | 30 | 28 | 2 | 0 | 0 | 114 |
| 2012 | 0 | 0 | 0 | 5 | 14 | 17 | 31 | 31 | 30 | 10 | 0 | 0 | 138 |
| 2013 | 0 | 0 | 1 | 5 | 15 | 21 | 31 | 29 | 17 | 1 | 0 | 0 | 120 |
| 2014 | 0 | 0 | 0 | 7 | 17 | 22 | 30 | 31 | 24 | 12 | 0 | 0 | 143 |
| 2015 | 0 | 0 | 3 | 8 | 15 | 27 | 31 | 31 | 23 | 16 | 0 | 0 | 154 |
| 2016 | 0 | 1 | 0 | 11 | 18 | 24 | 28 | 31 | 26 | 6 | 0 | 0 | 145 |
| 2017 | 0 | 0 | 0 | 0 | 19 | 23 | 31 | 31 | 22 | 7 | 0 | 0 | 133 |
| 2018 | 0 | 0 | 0 | 4 | 20 | 27 | 27 | 29 | 23 | 10 | 0 | 0 | 140 |
| 2019 | 0 | 0 | 1 | 7 | 17 | 26 | 31 | 29 | 19 | 2 | 0 | 0 | 132 |
| 2020 | 0 | 0 | 0 | 8 | 13 | 22 | 31 | 31 | 25 | 14 | 2 | 0 | 146 |
| 2021 | 0 | 0 | 1 | 10 | 18 | 22 | 31 | 31 | 26 | 5 | 0 | 0 | 144 |
| 2022 | 0 | 0 | 1 | 1 | 10 | 18 | 31 | 31 | 27 | 20 | 0 | 0 | 139 |
| 2023 | 0 | 0 | 0 | 5 | 19 | 27 | 31 | 30 | 20 | 8 | 0 | 0 | 140 |
| 2024 | 0 | 0 | 2 | 5 | 17 | 25 | 31 | 29 | 26 | 15 | 0 | 0 | 150 |
| 2025 | 0 | 0 | 3 | 11 | 19 | 28 | 31 | 31 | 27 | 3 | 0 | 0 | 153 |
| Total | 0 | 1 | 17 | 124 | 333 | 505 | 666 | 661 | 517 | 174 | 2 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 5 | 4 | 18 | 28 | 23 | 11 | 2 | 0 | 0 | 91 |
| 2005 | 0 | 0 | 0 | 0 | 3 | 7 | 27 | 29 | 5 | 0 | 0 | 0 | 71 |
| 2006 | 0 | 0 | 0 | 1 | 6 | 12 | 25 | 28 | 18 | 0 | 0 | 0 | 90 |
| 2007 | 0 | 0 | 0 | 0 | 10 | 14 | 27 | 23 | 8 | 0 | 0 | 0 | 82 |
| 2008 | 0 | 0 | 0 | 1 | 5 | 16 | 29 | 21 | 21 | 2 | 0 | 0 | 95 |
| 2009 | 0 | 0 | 0 | 3 | 9 | 9 | 27 | 26 | 19 | 0 | 0 | 0 | 93 |
| 2010 | 0 | 0 | 0 | 0 | 1 | 9 | 28 | 23 | 10 | 2 | 0 | 0 | 73 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 29 | 21 | 0 | 0 | 0 | 79 |
| 2012 | 0 | 0 | 0 | 2 | 9 | 7 | 27 | 26 | 20 | 2 | 0 | 0 | 93 |
| 2013 | 0 | 0 | 0 | 1 | 7 | 14 | 31 | 25 | 9 | 0 | 0 | 0 | 87 |
| 2014 | 0 | 0 | 0 | 1 | 4 | 11 | 29 | 26 | 17 | 5 | 0 | 0 | 93 |
| 2015 | 0 | 0 | 0 | 2 | 6 | 26 | 26 | 27 | 16 | 8 | 0 | 0 | 111 |
| 2016 | 0 | 0 | 0 | 4 | 8 | 16 | 23 | 30 | 16 | 1 | 0 | 0 | 98 |
| 2017 | 0 | 0 | 0 | 0 | 9 | 16 | 31 | 29 | 14 | 0 | 0 | 0 | 99 |
| 2018 | 0 | 0 | 0 | 3 | 5 | 14 | 25 | 25 | 12 | 0 | 0 | 0 | 84 |
| 2019 | 0 | 0 | 0 | 0 | 9 | 19 | 26 | 25 | 11 | 0 | 0 | 0 | 90 |
| 2020 | 0 | 0 | 0 | 0 | 9 | 13 | 27 | 30 | 15 | 6 | 0 | 0 | 100 |
| 2021 | 0 | 0 | 0 | 2 | 9 | 19 | 30 | 24 | 20 | 1 | 0 | 0 | 105 |
| 2022 | 0 | 0 | 0 | 1 | 2 | 13 | 25 | 31 | 17 | 15 | 0 | 0 | 104 |
| 2023 | 0 | 0 | 0 | 4 | 13 | 19 | 31 | 27 | 14 | 4 | 0 | 0 | 112 |
| 2024 | 0 | 0 | 0 | 0 | 10 | 21 | 31 | 22 | 20 | 7 | 0 | 0 | 111 |
| 2025 | 0 | 0 | 0 | 0 | 9 | 22 | 29 | 30 | 21 | 0 | 0 | 0 | 111 |
| Total | 0 | 0 | 0 | 30 | 147 | 321 | 605 | 579 | 335 | 55 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 18 | 1 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 0 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 6 | 8 | 8 | 43 |
| 2005 | 9 | 4 | 8 | 10 | 14 | 4 | 1 | 0 | 2 | 7 | 12 | 16 | 87 |
| 2006 | 16 | 6 | 14 | 9 | 9 | 7 | 0 | 2 | 0 | 2 | 18 | 9 | 92 |
| 2007 | 7 | 14 | 7 | 8 | 3 | 1 | 2 | 2 | 3 | 12 | 9 | 14 | 82 |
| 2008 | 14 | 6 | 12 | 4 | 7 | 1 | 0 | 1 | 0 | 5 | 12 | 12 | 74 |
| 2009 | 8 | 9 | 8 | 2 | 9 | 5 | 0 | 1 | 1 | 7 | 11 | 10 | 71 |
| 2010 | 13 | 10 | 8 | 11 | 8 | 3 | 0 | 2 | 3 | 7 | 9 | 17 | 91 |
| 2011 | 6 | 5 | 19 | 12 | 10 | 2 | 2 | 0 | 0 | 4 | 11 | 3 | 74 |
| 2012 | 9 | 12 | 11 | 10 | 7 | 11 | 2 | 0 | 0 | 9 | 16 | 20 | 107 |
| 2013 | 9 | 6 | 4 | 4 | 6 | 3 | 0 | 2 | 11 | 1 | 5 | 3 | 54 |
| 2014 | 5 | 10 | 11 | 9 | 8 | 2 | 3 | 4 | 3 | 14 | 15 | 24 | 108 |
| 2015 | 16 | 14 | 11 | 10 | 8 | 3 | 2 | 1 | 3 | 6 | 16 | 26 | 116 |
| 2016 | 18 | 13 | 21 | 15 | 9 | 5 | 4 | 0 | 0 | 21 | 19 | 18 | 143 |
| 2017 | 23 | 20 | 21 | 14 | 5 | 4 | 0 | 1 | 7 | 5 | 22 | 11 | 133 |
| 2018 | 21 | 10 | 13 | 16 | 6 | 3 | 1 | 0 | 2 | 6 | 8 | 21 | 107 |
| 2019 | 17 | 18 | 10 | 13 | 10 | 0 | 0 | 4 | 10 | 7 | 6 | 16 | 111 |
| 2020 | 26 | 7 | 14 | 9 | 10 | 7 | 0 | 0 | 2 | 1 | 18 | 20 | 114 |
| 2021 | 21 | 15 | 10 | 2 | 2 | 5 | 2 | 2 | 4 | 16 | 18 | 23 | 120 |
| 2022 | 8 | 3 | 9 | 14 | 12 | 6 | 2 | 0 | 6 | 5 | 18 | 21 | 104 |
| 2023 | 17 | 12 | 18 | 14 | 6 | 5 | 0 | 1 | 9 | 15 | 17 | 21 | 135 |
| 2024 | 24 | 14 | 14 | 7 | 4 | 1 | 0 | 4 | 2 | 12 | 21 | 28 | 131 |
| 2025 | 21 | 22 | 22 | 9 | 5 | 3 | 2 | 0 | 13 | 20 | 0 | 0 | 117 |
| Total | 308 | 230 | 271 | 207 | 165 | 82 | 23 | 29 | 81 | 188 | 289 | 341 |
| Last frost | First frost | |
|---|---|---|
| 2004 | 2004-04-02 03:40 AM | 2004-11-04 12:00 AM |
| 2005 | 2005-04-15 03:00 AM | 2005-10-27 04:40 AM |
| 2006 | 2006-04-18 05:40 AM | 2006-10-25 06:20 AM |
| 2007 | 2007-04-20 05:00 AM | 2007-11-05 06:00 AM |
| 2008 | 2008-04-03 03:20 AM | 2008-10-11 03:40 AM |
| 2009 | 2009-04-24 06:56 AM | 2009-10-06 07:56 AM |
| 2010 | 2010-05-06 02:56 AM | 2010-11-17 05:59 AM |
| 2011 | 2011-04-22 03:59 AM | 2011-10-26 03:56 AM |
| 2012 | 2012-03-23 02:59 AM | 2012-11-09 05:59 AM |
| 2013 | 2013-03-24 04:55 AM | 2013-10-29 06:59 AM |
| 2014 | 2014-03-23 06:58 AM | 2014-11-16 05:59 AM |
| 2015 | 2015-03-04 05:59 AM | 2015-11-11 12:56 AM |
| 2016 | 2016-02-29 07:50 AM | 2016-12-06 08:59 PM |
| 2017 | 2017-04-09 04:56 AM | 2017-11-07 01:56 AM |
| 2018 | 2018-04-03 04:56 AM | 2018-11-06 06:10 AM |
| 2019 | 2019-03-16 06:40 AM | 2019-10-10 06:10 AM |
| 2020 | 2020-04-02 06:25 AM | 2020-10-23 06:45 AM |
| 2021 | 2021-04-11 05:35 AM | 2021-10-12 03:50 AM |
| 2022 | 2022-04-15 04:45 AM | 2022-11-11 01:55 AM |
| 2023 | 2023-04-18 07:10 AM | 2023-10-28 03:35 AM |
| 2024 | 2024-03-15 06:05 AM | 2024-10-18 07:30 AM |
| 2025 | 2025-03-08 05:25 AM | - |
|
|
|
|||
|
|
|
|||
|
|
|


























