Maximum potential solar radiation


Annual average maximum 719.94 W/m2
Minimum 345.42 W/m2
21 December
Maximum 999.92 W/m2
17 June

Months


15 January 12:22 PM 391.651
15 February 12:27 PM 553.01
15 March 1:21 PM 736.792
15 April 1:12 PM 891.969
15 May 1:09 PM 974.309
15 June 1:13 PM 999.827
15 July 1:18 PM 983.587
15 August 1:17 PM 918.753
15 September 1:13 PM 789.814
15 October 12:58 PM 614.523
15 November 11:57 AM 436.751
15 December 12:08 PM 347.811

Days


1 January 12:16 PM 354.257
2 January 12:16 PM 355.983
3 January 12:17 PM 357.861
4 January 12:17 PM 359.888
5 January 12:18 PM 362.062
6 January 12:18 PM 364.385
7 January 12:19 PM 366.852
8 January 12:19 PM 369.466
9 January 12:19 PM 372.219
10 January 12:20 PM 375.116
11 January 12:20 PM 378.152
12 January 12:21 PM 381.324
13 January 12:21 PM 384.634
14 January 12:21 PM 388.076
15 January 12:22 PM 391.651
16 January 12:22 PM 395.355
17 January 12:22 PM 399.184
18 January 12:23 PM 403.141
19 January 12:23 PM 407.219
20 January 12:23 PM 411.416
21 January 12:24 PM 415.732
22 January 12:24 PM 420.163
23 January 12:24 PM 424.704
24 January 12:25 PM 429.353
25 January 12:25 PM 434.112
26 January 12:25 PM 438.974
27 January 12:25 PM 443.935
28 January 12:25 PM 448.992
29 January 12:26 PM 454.145
30 January 12:26 PM 459.39
31 January 12:26 PM 464.722
1 February 12:26 PM 470.139
2 February 12:26 PM 475.637
3 February 12:26 PM 481.213
4 February 12:26 PM 486.864
5 February 12:27 PM 492.586
6 February 12:27 PM 498.378
7 February 12:27 PM 504.235
8 February 12:27 PM 510.153
9 February 12:27 PM 516.129
10 February 12:27 PM 522.159
11 February 12:27 PM 528.241
12 February 12:27 PM 534.37
13 February 12:27 PM 540.544
14 February 12:27 PM 546.758
15 February 12:27 PM 553.01
16 February 12:27 PM 559.296
17 February 12:27 PM 565.613
18 February 12:27 PM 571.957
19 February 12:26 PM 578.326
20 February 12:26 PM 584.716
21 February 12:26 PM 591.388
22 February 12:26 PM 597.817
23 February 12:26 PM 604.257
24 February 12:26 PM 610.704
25 February 12:26 PM 617.155
26 February 12:26 PM 623.607
27 February 12:25 PM 630.06
28 February 12:25 PM 636.509
29 February 12:25 PM 642.949
1 March 12:25 PM 649.379
2 March 12:25 PM 655.794
3 March 12:24 PM 662.195
4 March 12:24 PM 668.578
5 March 12:24 PM 674.938
6 March 12:24 PM 681.273
7 March 12:23 PM 687.58
8 March 12:23 PM 693.861
9 March 12:23 PM 700.109
10 March 12:23 PM 706.322
11 March 12:22 PM 712.497
12 March 12:22 PM 718.636
13 March 1:22 PM 724.733
14 March 1:22 PM 730.784
15 March 1:21 PM 736.792
16 March 1:21 PM 742.752
17 March 1:21 PM 748.662
18 March 1:20 PM 754.519
19 March 1:20 PM 760.326
20 March 1:20 PM 766.076
21 March 1:20 PM 771.768
22 March 1:19 PM 777.404
23 March 1:19 PM 782.979
24 March 1:19 PM 788.491
25 March 1:18 PM 793.941
26 March 1:18 PM 799.328
27 March 1:18 PM 804.647
28 March 1:17 PM 809.899
29 March 1:17 PM 815.086
30 March 1:17 PM 820.201
31 March 1:17 PM 825.244
1 April 1:16 PM 830.22
2 April 1:16 PM 835.122
3 April 1:16 PM 839.95
4 April 1:15 PM 844.705
5 April 1:15 PM 849.386
6 April 1:15 PM 853.99
7 April 1:14 PM 858.518
8 April 1:14 PM 862.972
9 April 1:14 PM 867.349
10 April 1:14 PM 871.646
11 April 1:13 PM 875.867
12 April 1:13 PM 880.011
13 April 1:13 PM 884.076
14 April 1:13 PM 888.061
15 April 1:12 PM 891.969
16 April 1:12 PM 895.799
17 April 1:12 PM 899.55
18 April 1:12 PM 903.221
19 April 1:11 PM 906.814
20 April 1:11 PM 910.33
21 April 1:11 PM 913.767
22 April 1:11 PM 917.125
23 April 1:11 PM 920.405
24 April 1:10 PM 923.608
25 April 1:10 PM 926.735
26 April 1:10 PM 929.785
27 April 1:10 PM 932.758
28 April 1:10 PM 935.655
29 April 1:10 PM 938.966
30 April 1:10 PM 941.709
1 May 1:09 PM 944.378
2 May 1:09 PM 946.974
3 May 1:09 PM 949.497
4 May 1:09 PM 951.947
5 May 1:09 PM 954.324
6 May 1:09 PM 956.631
7 May 1:09 PM 958.866
8 May 1:09 PM 961.032
9 May 1:09 PM 963.129
10 May 1:09 PM 965.158
11 May 1:09 PM 967.119
12 May 1:09 PM 969.014
13 May 1:09 PM 970.844
14 May 1:09 PM 972.608
15 May 1:09 PM 974.309
16 May 1:09 PM 975.946
17 May 1:09 PM 977.521
18 May 1:09 PM 979.035
19 May 1:09 PM 980.489
20 May 1:09 PM 981.882
21 May 1:09 PM 983.217
22 May 1:09 PM 984.494
23 May 1:09 PM 985.714
24 May 1:09 PM 986.878
25 May 1:09 PM 987.986
26 May 1:09 PM 989.04
27 May 1:10 PM 990.04
28 May 1:10 PM 990.989
29 May 1:10 PM 991.885
30 May 1:10 PM 992.73
31 May 1:10 PM 993.524
1 June 1:10 PM 994.268
2 June 1:10 PM 994.963
3 June 1:11 PM 995.609
4 June 1:11 PM 996.21
5 June 1:11 PM 996.763
6 June 1:11 PM 997.269
7 June 1:11 PM 997.729
8 June 1:11 PM 998.143
9 June 1:12 PM 998.515
10 June 1:12 PM 998.842
11 June 1:12 PM 999.125
12 June 1:12 PM 999.364
13 June 1:12 PM 999.559
14 June 1:13 PM 999.714
15 June 1:13 PM 999.827
16 June 1:13 PM 999.897
17 June 1:13 PM 999.925
18 June 1:14 PM 999.91
19 June 1:14 PM 999.858
20 June 1:14 PM 999.763
21 June 1:14 PM 999.626
22 June 1:14 PM 999.448
23 June 1:15 PM 999.23
24 June 1:15 PM 998.972
25 June 1:15 PM 998.672
26 June 1:15 PM 998.33
27 June 1:15 PM 997.947
28 June 1:16 PM 997.524
29 June 1:16 PM 997.06
30 June 1:16 PM 996.553
1 July 1:16 PM 996.004
2 July 1:16 PM 995.412
3 July 1:17 PM 994.778
4 July 1:17 PM 994.102
5 July 1:17 PM 993.382
6 July 1:17 PM 992.618
7 July 1:17 PM 991.81
8 July 1:17 PM 990.922
9 July 1:18 PM 990.014
10 July 1:18 PM 989.061
11 July 1:18 PM 988.062
12 July 1:18 PM 987.015
13 July 1:18 PM 985.921
14 July 1:18 PM 984.779
15 July 1:18 PM 983.587
16 July 1:18 PM 982.347
17 July 1:18 PM 981.056
18 July 1:18 PM 979.714
19 July 1:19 PM 978.322
20 July 1:19 PM 976.878
21 July 1:19 PM 975.381
22 July 1:19 PM 973.831
23 July 1:19 PM 972.226
24 July 1:19 PM 970.566
25 July 1:19 PM 968.851
26 July 1:19 PM 967.079
27 July 1:19 PM 965.25
28 July 1:19 PM 963.363
29 July 1:19 PM 961.417
30 July 1:19 PM 959.412
31 July 1:19 PM 957.348
1 August 1:18 PM 955.223
2 August 1:18 PM 953.037
3 August 1:18 PM 950.789
4 August 1:18 PM 948.478
5 August 1:18 PM 946.104
6 August 1:18 PM 943.666
7 August 1:18 PM 941.163
8 August 1:18 PM 938.595
9 August 1:18 PM 935.961
10 August 1:17 PM 933.261
11 August 1:17 PM 930.496
12 August 1:17 PM 927.663
13 August 1:17 PM 924.762
14 August 1:17 PM 921.792
15 August 1:17 PM 918.753
16 August 1:16 PM 915.647
17 August 1:16 PM 912.472
18 August 1:16 PM 909.227
19 August 1:16 PM 905.911
20 August 1:15 PM 902.525
21 August 1:15 PM 899.071
22 August 1:15 PM 895.545
23 August 1:15 PM 891.948
24 August 1:14 PM 888.281
25 August 1:14 PM 884.544
26 August 1:14 PM 880.735
27 August 1:13 PM 876.855
28 August 1:13 PM 872.907
29 August 1:13 PM 868.887
30 August 1:13 PM 864.796
31 August 1:12 PM 860.637
1 September 1:12 PM 856.407
2 September 1:12 PM 852.107
3 September 1:11 PM 847.739
4 September 1:11 PM 843.303
5 September 1:11 PM 838.796
6 September 1:10 PM 834.224
7 September 1:10 PM 829.585
8 September 1:10 PM 824.877
9 September 1:09 PM 820.106
10 September 1:09 PM 815.269
11 September 1:09 PM 810.365
12 September 1:08 PM 805.402
13 September 1:08 PM 800.375
14 September 1:07 PM 795.284
15 September 1:13 PM 789.814
16 September 1:07 PM 784.495
17 September 1:06 PM 779.227
18 September 1:06 PM 773.904
19 September 1:06 PM 768.523
20 September 1:05 PM 763.089
21 September 1:05 PM 757.603
22 September 1:05 PM 752.062
23 September 1:04 PM 746.474
24 September 1:04 PM 740.836
25 September 1:04 PM 735.149
26 September 1:03 PM 729.421
27 September 1:03 PM 723.646
28 September 1:03 PM 717.828
29 September 1:02 PM 711.974
30 September 1:02 PM 706.079
1 October 1:02 PM 700.147
2 October 1:01 PM 694.183
3 October 1:01 PM 688.186
4 October 1:01 PM 682.157
5 October 1:00 PM 676.102
6 October 1:00 PM 670.022
7 October 1:00 PM 663.916
8 October 12:59 PM 657.789
9 October 12:59 PM 651.646
10 October 12:59 PM 645.485
11 October 12:59 PM 639.309
12 October 12:58 PM 633.123
13 October 12:58 PM 626.929
14 October 12:58 PM 620.728
15 October 12:58 PM 614.523
16 October 12:57 PM 608.317
17 October 12:57 PM 602.116
18 October 12:57 PM 595.919
19 October 12:57 PM 589.729
20 October 12:57 PM 583.549
21 October 12:57 PM 577.382
22 October 12:56 PM 571.233
23 October 12:56 PM 565.105
24 October 12:56 PM 558.999
25 October 12:56 PM 552.918
26 October 12:56 PM 546.866
27 October 12:56 PM 540.845
28 October 12:56 PM 534.86
29 October 12:56 PM 528.912
30 October 12:56 PM 523.007
31 October 12:56 PM 517.145
1 November 12:56 PM 511.332
2 November 12:56 PM 505.569
3 November 12:56 PM 499.861
4 November 12:56 PM 494.211
5 November 12:56 PM 488.621
6 November 11:56 AM 483.095
7 November 11:56 AM 477.635
8 November 11:56 AM 472.247
9 November 11:56 AM 466.931
10 November 11:56 AM 461.692
11 November 11:56 AM 456.532
12 November 11:56 AM 451.454
13 November 11:56 AM 446.462
14 November 11:57 AM 441.56
15 November 11:57 AM 436.751
16 November 11:57 AM 432.036
17 November 11:57 AM 427.418
18 November 11:57 AM 422.9
19 November 11:58 AM 418.487
20 November 11:58 AM 414.181
21 November 11:58 AM 409.983
22 November 11:58 AM 405.896
23 November 11:59 AM 401.765
24 November 11:59 AM 397.916
25 November 11:59 AM 394.185
26 November 12:00 PM 390.575
27 November 12:00 PM 387.092
28 November 12:00 PM 383.733
29 November 12:01 PM 380.502
30 November 12:01 PM 377.405
1 December 12:01 PM 374.437
2 December 12:02 PM 371.607
3 December 12:02 PM 368.913
4 December 12:03 PM 366.356
5 December 12:03 PM 363.941
6 December 12:03 PM 361.666
7 December 12:04 PM 359.537
8 December 12:04 PM 357.55
9 December 12:05 PM 355.712
10 December 12:05 PM 354.02
11 December 12:06 PM 352.476
12 December 12:06 PM 351.083
13 December 12:07 PM 349.84
14 December 12:07 PM 348.75
15 December 12:08 PM 347.811
16 December 12:08 PM 347.027
17 December 12:09 PM 346.394
18 December 12:09 PM 345.919
19 December 12:10 PM 345.596
20 December 12:10 PM 345.43
21 December 12:11 PM 345.417
22 December 12:11 PM 345.563
23 December 12:12 PM 345.861
24 December 12:12 PM 346.318
25 December 12:13 PM 346.928
26 December 12:13 PM 347.694
27 December 12:14 PM 348.614
28 December 12:14 PM 349.69
29 December 12:15 PM 350.919
30 December 12:15 PM 352.302
31 December 12:16 PM 353.836


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter